Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00005107 | $0.00005107 0.00% | 0.00% | $51.2K | $1.1 | |||||
$0.0003869 | $0.0003869 3.66% | 3.66% | $387.9K | $255.9 | |||||
$0.000004674 | $0.000004674 13.84% | 13.84% | $0.0 | $0.0 | |||||
$0.00003072 | $0.00003072 0.18% | 0.18% | $30.4K | $19.2 | |||||
$0.00001854 | $0.00001854 0.02% | 0.02% | $18.5K | $11.7 | |||||
$0.00001216 | $0.00001216 0.54% | 0.54% | $12.1K | $31.0 | |||||
$0.00000000000007255 | $0.00000000000007255 1.30% | 1.30% | $10.0K | $3.3 | |||||
$0.0000142 | $0.0000142 0.22% | 0.22% | $12.7K | $1.0 | |||||
$0.001623 | $0.001623 0.00% | 0.00% | $16.1K | $1.5 | |||||
$0.00003475 | $0.00003475 1.44% | 1.44% | $34.5K | $9.6 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.