Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00005397 | $0.00005397 2.25% | 2.25% | $54.1K | $17.5 | |||||
$0.000005432 | $0.000005432 16.66% | 16.66% | $0.0 | $0.0 | |||||
$0.00001111 | $0.00001111 0.02% | 0.02% | $11.1K | $32.0 | |||||
$0.000000000001325 | $0.000000000001325 1.04% | 1.04% | $56.0K | $13.5 | |||||
$0.00004401 | $0.00004401 1.78% | 1.78% | $42.6K | $15.0 | |||||
$0.00005629 | $0.00005629 0.09% | 0.09% | $56.4K | $82.4 | |||||
$0.0003927 | $0.0003927 2.44% | 2.44% | $0.0 | $0.0 | |||||
$0.00001521 | $0.00001521 0.74% | 0.74% | $14.9K | $7.8 | |||||
$0.0000000000000000224 | $0.0000000000000000224 0.30% | 0.30% | $0.0 | $0.0 | |||||
$0.000006853 | $0.000006853 7.00% | 7.00% | $7.0K | $2.5 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.