Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00004864 | $0.00004864 3.28% | 3.28% | $48.6K | $201.2 | |||||
$0.00004969 | $0.00004969 2.38% | 2.38% | $49.7K | $165.0 | |||||
$0.00004851 | $0.00004851 4.78% | 4.78% | $48.5K | $298.8 | |||||
$0.00005217 | $0.00005217 16.83% | 16.83% | $51.9K | $664.3 | |||||
$0.00005419 | $0.00005419 3.88% | 3.88% | $54.3K | $153.0 | |||||
$0.00002488 | $0.00002488 3.15% | 3.15% | $25.1K | $5.0 | |||||
$0.07077 | $0.07077 1.78% | 1.78% | $71.2K | $200.0 | |||||
$0.0000000001723 | $0.0000000001723 0.39% | 0.39% | $71.8K | $32.0 | |||||
$0.0001008 | $0.0001008 2.41% | 2.41% | $34.4K | $8.0 | |||||
$0.00000555 | $0.00000555 5.04% | 5.04% | $5.5K | $0.1 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.