Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0001009 | $0.0001009 3.28% | 3.28% | $34.4K | $12.0 | |||||
$0.00000555 | $0.00000555 5.04% | 5.04% | $5.5K | $0.1 | |||||
$0.0003089 | $0.0003089 6.44% | 6.44% | $247.5K | $957.0 | |||||
$0.01302 | $0.01302 2.66% | 2.66% | $90.8K | $15.3 | |||||
$0.0000007881 | $0.0000007881 1.13% | 1.13% | $5.2K | $20.9 | |||||
$0.0005254 | $0.0005254 3.27% | 3.27% | $218.7K | $335.3 | |||||
$0.0003574 | $0.0003574 59.09% | 59.09% | $7.4M | $4.3K | |||||
$0.00004511 | $0.00004511 3.29% | 3.29% | $44.9K | $1.6 | |||||
$0.0000000000003546 | $0.0000000000003546 2.04% | 2.04% | $14.9K | $39.8 | |||||
$0.000009645 | $0.000009645 0.00% | 0.00% | $9.5K | $9.2 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.