Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.002078 | $0.002078 0.87% | 0.87% | $237.9K | $17.1 | |||||
$0.002078 | $0.002078 0.87% | 0.87% | $237.9K | $17.1 | |||||
$0.0003608 | $0.0003608 3.35% | 3.35% | $0.0 | $0.0 | |||||
$1.43 | $1.43 1.58% | 1.58% | $0.0 | $0.0 | |||||
$0.008231 | $0.008231 1.63% | 1.63% | $5.4M | $588.2 | |||||
$0.0000001411 | $0.0000001411 447.60% | 447.60% | $109.7K | $1.2 | |||||
$0.00003633 | $0.00003633 3.85% | 3.85% | $222.3K | $661.0 | |||||
$136.39 | $136.39 0.75% | 0.75% | $0.0 | $0.0 | |||||
$0.0000002318 | $0.0000002318 2.97% | 2.97% | $97.3K | $361.0 | |||||
$0.0009985 | $0.0009985 0.00% | 0.00% | $0.0 | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.