Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0000000000001214 | $0.0000000000001214 1.84% | 1.84% | $12.3K | $157.2 | |||||
$0.00000413 | $0.00000413 2.76% | 2.76% | $4.1K | $38.1 | |||||
$0.000006502 | $0.000006502 1.50% | 1.50% | $6.5K | $7.5 | |||||
$0.0003082 | $0.0003082 0.00% | 0.00% | $147.9K | $5.0 | |||||
$0.0001521 | $0.0001521 2.06% | 2.06% | $29.2K | $16.5 | |||||
$0.00002433 | $0.00002433 0.00% | 0.00% | $17.3K | $48.6 | |||||
$0.000009359 | $0.000009359 0.00% | 0.00% | $9.4K | $0.4 | |||||
$0.0000312 | $0.0000312 50.30% | 50.30% | $0.0 | $0.0 | |||||
$0.0001859 | $0.0001859 0.16% | 0.16% | $185.9K | $3.3 | |||||
$0.00001034 | $0.00001034 0.00% | 0.00% | $0.0 | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.