Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0000009206 | $0.0000009206 0.00% | 0.00% | $19.3K | $1.3 | |||||
$0.005294 | $0.005294 17.44% | 17.44% | $1.1M | $3.9K | |||||
$0.000009892 | $0.000009892 0.08% | 0.08% | $0.0 | $8.1K | |||||
$0.001405 | $0.001405 3.65% | 3.65% | $140.5K | $58.4 | |||||
$0.000003703 | $0.000003703 1.53% | 1.53% | $373.6K | $981.0 | |||||
$0.0002 | $0.0002 0.00% | 0.00% | $2.0K | $2.0 | |||||
$0.000002062 | $0.000002062 0.00% | 0.00% | $2.1K | $1.9 | |||||
$0.00001823 | $0.00001823 0.00% | 0.00% | $18.2K | $11.1 | |||||
$0.00001983 | $0.00001983 0.00% | 0.00% | $19.8K | $1.5 | |||||
$0.0001646 | $0.0001646 7.50% | 7.50% | $85.4K | $181.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.