Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000003111 | $0.000003111 2.53% | 2.53% | $3.1K | $1.9 | |||||
$20.67 | $20.67 5.84% | 5.84% | $7.8K | $525.0 | |||||
$0.000002196 | $0.000002196 0.00% | 0.00% | $2.1K | $96.1 | |||||
$0.002421 | $0.002421 3.85% | 3.85% | $12.0M | $730.5 | |||||
$0.00005296 | $0.00005296 0.00% | 0.00% | $2.9K | $5.4 | |||||
$0.00001071 | $0.00001071 0.00% | 0.00% | $10.7K | $27.9 | |||||
$0.00008915 | $0.00008915 0.00% | 0.00% | $200.6K | $4.6 | |||||
$0.0006737 | $0.0006737 2.44% | 2.44% | $883.1K | $50.7K | |||||
$0.00 | $0.00 17.73% | 17.73% | $186.0K | $3.3 | |||||
$0.00005286 | $0.00005286 0.59% | 0.59% | $45.4K | $15.4K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.