Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.02213 | $0.02213 1.11% | 1.11% | $2.2M | $119.3K | ||||
$0.127 | $0.127 0.03% | 0.03% | $2.2M | $4.3K | ||||
$0.01214 | $0.01214 2.02% | 2.02% | $2.2M | $269.9K | ||||
$0.04362 | $0.04362 1.53% | 1.53% | $2.1M | $187.0K | ||||
$0.000392 | $0.000392 1.38% | 1.38% | $2.1M | $68.3K | ||||
$0.00226 | $0.00226 1.11% | 1.11% | $2.0M | $34.3K | ||||
$0.134 | $0.134 11.04% | 11.04% | $1.9M | $319.7K | ||||
$0.001608 | $0.001608 0.31% | 0.31% | $1.7M | $197.7K | ||||
$0.2438 | $0.2438 2.25% | 2.25% | $1.7M | $6.0K | ||||
$0.2398 | $0.2398 0.52% | 0.52% | $1.4M | $7.7K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account