Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.00864 | $0.00864 0.58% | 0.58% | $1.3M | $137.5K | ||||
$0.0169 | $0.0169 1.82% | 1.82% | $1.1M | $26.4K | ||||
$0.000491 | $0.000491 1.25% | 1.25% | $1.1M | $93.1K | ||||
$0.0045 | $0.0045 1.84% | 1.84% | $785.2K | $6.5K | ||||
$0.00000877 | $0.00000877 1.86% | 1.86% | $765.0K | $15.8K | ||||
$0.02974 | $0.02974 3.43% | 3.43% | $535.4K | $417.1K | ||||
$0.002113 | $0.002113 12.27% | 12.27% | $531.5K | $59.1K | ||||
$0.00163 | $0.00163 9.12% | 9.12% | $390.6K | $83.4K | ||||
$0.004269 | $0.004269 15.36% | 15.36% | $386.8K | $954.7K | ||||
$0.008771 | $0.008771 1.60% | 1.60% | $361.1K | $13.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account