Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.1424 | $0.1424 1.92% | 1.92% | $13.6M | $11.8K | ||||
$0.4296 | $0.4296 1.84% | 1.84% | $1.6B | $269.1M | ||||
$0.08143 | $0.08143 1.88% | 1.88% | $27.6M | $2.9M | ||||
$0.05145 | $0.05145 1.83% | 1.83% | $398.2M | $47.3M | ||||
$0.1114 | $0.1114 1.91% | 1.91% | $26.6M | $9.2M | ||||
$0.01019 | $0.01019 1.92% | 1.92% | $24.3M | $2.6M | ||||
$0.01405 | $0.01405 1.90% | 1.90% | $20.6M | $2.3M | ||||
$3.02 | $3.02 1.81% | 1.81% | $22.2M | $1.3M | ||||
$0.0771 | $0.0771 1.78% | 1.78% | $153.2M | $10.5M | ||||
$0.01453 | $0.01453 1.86% | 1.86% | $3.6M | $93.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account