Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.01105 | $0.01105 4.91% | 4.91% | $6.7M | $1.9M | ||||
$0.0001236 | $0.0001236 4.77% | 4.77% | $6.4M | $1.7M | ||||
$0.02187 | $0.02187 4.82% | 4.82% | $28.5M | $5.0M | ||||
$1.43 | $1.43 3.26% | 3.26% | $245.2M | $22.3M | ||||
$0.019 | $0.019 3.76% | 3.76% | $8.4M | $198.5K | ||||
$0.05835 | $0.05835 4.73% | 4.73% | $19.8M | $2.9M | ||||
$0.0705 | $0.0705 4.08% | 4.08% | $2.7M | $2.2M | ||||
$1.58 | $1.58 4.11% | 4.11% | $2.1B | $201.5M | ||||
$2.45 | $2.45 3.92% | 3.92% | $18.5M | $957.9K | ||||
$0.02714 | $0.02714 4.41% | 4.41% | $183.2M | $46.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account