Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.06825 | $0.06825 0.17% | 0.17% | $102.6M | $4.1M | ||||
$0.3193 | $0.3193 0.16% | 0.16% | $30.9B | $380.5M | ||||
$4,024.17 | $4,024.17 0.20% | 0.20% | $2.5B | $160.1M | ||||
$4,026.75 | $4,026.75 0.13% | 0.13% | $1.8B | $123.5M | ||||
$0.1895 | $0.1895 0.18% | 0.18% | $18.2M | $7.2M | ||||
$0.3102 | $0.3102 0.18% | 0.18% | $2.8M | $1.3M | ||||
$0.0003915 | $0.0003915 0.13% | 0.13% | $3.9M | $52.0K | ||||
$0.00007905 | $0.00007905 0.13% | 0.13% | $15.4M | $4.0M | ||||
$0.1241 | $0.1241 0.08% | 0.08% | $4.9M | $16.8K | ||||
$0.2065 | $0.2065 0.10% | 0.10% | $224.3M | $6.8M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account