Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.03759 | $0.03759 22.41% | 22.41% | $97.7M | $153.0M | |||||
$0.0532 | $0.0532 21.62% | 21.62% | $13.4M | $9.6M | |||||
$0.1199 | $0.1199 15.15% | 15.15% | $22.7M | $11.3M | |||||
$0.00147 | $0.00147 14.24% | 14.24% | $6.8M | $7.2M | |||||
$0.0001742 | $0.0001742 14.99% | 14.99% | $8.6M | $2.7M | |||||
$365.25 | $365.25 12.24% | 12.24% | $7.4B | $389.3M | |||||
$0.009924 | $0.009924 11.97% | 11.97% | $19.8M | $6.2M | |||||
$0.05555 | $0.05555 10.04% | 10.04% | $10.0M | $4.1M | |||||
$0.1544 | $0.1544 12.49% | 12.49% | $10.7M | $2.8M | |||||
$0.06655 | $0.06655 10.83% | 10.83% | $51.2M | $19.1M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.