Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.2285 | $0.2285 4.79% | 4.79% | $81.7M | $17.9M | ||||
$0.1101 | $0.1101 4.89% | 4.89% | $93.4M | $5.3M | ||||
$0.02381 | $0.02381 3.48% | 3.48% | $37.2M | $20.2M | ||||
$0.3187 | $0.3187 4.57% | 4.57% | $64.3M | $36.3M | ||||
$0.000572 | $0.000572 4.43% | 4.43% | $1.3M | $246.8K | ||||
$0.3072 | $0.3072 5.46% | 5.46% | $1.1B | $182.5M | ||||
$0.02185 | $0.02185 4.38% | 4.38% | $2.5M | $108.6K | ||||
$0.0594 | $0.0594 4.35% | 4.35% | $28.2M | $12.0M | ||||
$0.0121 | $0.0121 4.35% | 4.35% | $7.7M | $282.8K | ||||
$0.01962 | $0.01962 4.36% | 4.36% | $3.5M | $597.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account