Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,403.91 | $73,403.91 0.31% | 0.31% | $1.5T | $33.9B | ||||
$2,013.10 | $2,013.10 0.66% | 0.66% | $243.1B | $14.5B | ||||
$0.9987 | $0.9987 0.01% | 0.01% | $188.2B | $75.9B | ||||
$658.68 | $658.68 3.60% | 3.60% | $88.6B | $1.5B | ||||
$1.35 | $1.35 2.94% | 2.94% | $83.7B | $2.5B | ||||
$1.00 | $1.00 0.00% | 0.00% | $76.0B | $10.0B | ||||
$82.54 | $82.54 1.26% | 1.26% | $47.8B | $3.3B | ||||
$65.12 | $65.12 6.26% | 6.26% | $16.5B | $1.4B | ||||
$0.1009 | $0.1009 2.08% | 2.08% | $15.6B | $751.0M | ||||
$1.00 | $1.00 0.00% | 0.00% | $11.0B | $103.8M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account