Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000005001 | $0.000005001 1.74% | 1.74% | $5.0K | $5.9 | |||||
$0.00204 | $0.00204 0.53% | 0.53% | $772.0K | $27.0K | |||||
$0.000000001422 | $0.000000001422 0.30% | 0.30% | $1.4M | $32.4K | |||||
$0.00008608 | $0.00008608 1.04% | 1.04% | $86.2K | $55.6 | |||||
$0.00000543 | $0.00000543 0.00% | 0.00% | $5.4K | $1.7 | |||||
$0.00002839 | $0.00002839 0.00% | 0.00% | $10.6K | $2.3 | |||||
$0.000002116 | $0.000002116 0.00% | 0.00% | $2.1K | $10.3 | |||||
$0.0351 | $0.0351 19.67% | 19.67% | $25.9M | $5.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.