Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.01394 | $0.01394 1.76% | 1.76% | $2.5M | $379.4K | ||||
$0.005961 | $0.005961 0.71% | 0.71% | $2.5M | $100.6K | ||||
$0.02524 | $0.02524 2.10% | 2.10% | $2.5M | $298.0K | ||||
$0.1231 | $0.1231 2.00% | 2.00% | $2.4M | $84.1K | ||||
$0.05093 | $0.05093 1.75% | 1.75% | $2.4M | $81.5K | ||||
$0.2181 | $0.2181 74.45% | 74.45% | $2.4M | $0.0 | ||||
$0.00266 | $0.00266 4.10% | 4.10% | $2.3M | $19.6K | ||||
$0.1335 | $0.1335 2.62% | 2.62% | $2.3M | $5.6K | ||||
$0.2592 | $0.2592 6.59% | 6.59% | $1.8M | $21.9K | ||||
$0.001647 | $0.001647 0.03% | 0.03% | $1.7M | $192.4K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account