Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.08 | $0.08 0.31% | 0.31% | $854.9M | $41.1M | ||||
$1.60 | $1.60 0.63% | 0.63% | $829.4M | $18.9M | ||||
$1.57 | $1.57 0.32% | 0.32% | $816.3M | $17.1M | ||||
$66.75 | $66.75 2.02% | 2.02% | $807.2M | $5.0M | ||||
$100.64 | $100.64 0.21% | 0.21% | $787.9M | $5.0M | ||||
$0.082 | $0.082 0.49% | 0.49% | $785.2M | $136.6M | ||||
$0.0859 | $0.0859 0.12% | 0.12% | $769.0M | $17.2M | ||||
$0.2093 | $0.2093 3.52% | 3.52% | $696.6M | $20.0M | ||||
$2.65 | $2.65 2.17% | 2.17% | $655.1M | $55.9M | ||||
$0.792 | $0.792 0.25% | 0.25% | $632.4M | $30.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account