Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.002174 | $0.002174 12.27% | 12.27% | $258.9K | $744.1 | |||||
$0.01799 | $0.01799 6.17% | 6.17% | $205.6K | $18.7 | |||||
$0.006166 | $0.006166 1.62% | 1.62% | $157.0K | $0.0 | |||||
$135.84 | $135.84 1.22% | 1.22% | $109.2K | $4.1K | |||||
$0.009125 | $0.009125 1.04% | 1.04% | $104.8K | $0.0 | |||||
$0.0003276 | $0.0003276 6.64% | 6.64% | $104.8K | $7.3K | |||||
$0.2022 | $0.2022 0.05% | 0.05% | $90.3K | $0.0 | |||||
$160.97 | $160.97 0.08% | 0.08% | $38.8K | $4.6 | |||||
$0.000005378 | $0.000005378 0.32% | 0.32% | $13.9K | $199.1 | |||||
$0.08151 | $0.08151 0.58% | 0.58% | $5.9K | $63.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.