Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00001579 | $0.00001579 0.78% | 0.78% | $0.0 | $3.7 | |||||
$0.009567 | $0.009567 10.89% | 10.89% | $156.3K | $3.6K | |||||
$0.009567 | $0.009567 10.89% | 10.89% | $152.4K | $484.0 | |||||
$0.00004946 | $0.00004946 1.08% | 1.08% | $28.8K | $0.0 | |||||
$0.0000001629 | $0.0000001629 1.92% | 1.92% | $10.4K | $3.2K | |||||
$0.0000000000001431 | $0.0000000000001431 6.85% | 6.85% | $13.1K | $31.2 | |||||
$0.0000388 | $0.0000388 1.54% | 1.54% | $38.2K | $11.2 | |||||
$0.00000004722 | $0.00000004722 0.28% | 0.28% | $6.5K | $11.6 | |||||
$0.000001246 | $0.000001246 0.46% | 0.46% | $0.0 | $0.0 | |||||
$0.00002088 | $0.00002088 2.79% | 2.79% | $20.8K | $1.6 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.