Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0007525 | $0.0007525 0.11% | 0.11% | $756.7K | $242.5 | |||||
$0.00001585 | $0.00001585 25.88% | 25.88% | $15.9K | $765.1 | |||||
$0.001141 | $0.001141 1.66% | 1.66% | $936.0K | $129.8 | |||||
$0.007803 | $0.007803 0.34% | 0.34% | $153.8K | $241.9 | |||||
$0.00001671 | $0.00001671 0.71% | 0.71% | $16.8K | $2.6 | |||||
$0.00004307 | $0.00004307 0.33% | 0.33% | $0.0 | $0.0 | |||||
$0.00001439 | $0.00001439 1.79% | 1.79% | $14.4K | $5.2 | |||||
$0.00003835 | $0.00003835 2.13% | 2.13% | $0.0 | $0.0 | |||||
$0.007755 | $0.007755 7.08% | 7.08% | $0.0 | $0.0 | |||||
$0.000007841 | $0.000007841 0.48% | 0.48% | $7.8K | $6.3 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.