Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.02474 | $0.02474 3.09% | 3.09% | $16.9M | $986.3K | ||||
$0.1387 | $0.1387 0.76% | 0.76% | $50.1M | $19.0M | ||||
$0.1787 | $0.1787 0.72% | 0.72% | $178.8M | $66.9M | ||||
$0.3016 | $0.3016 0.72% | 0.72% | $546.6M | $7.6M | ||||
$0.0008087 | $0.0008087 0.74% | 0.74% | $55.8M | $6.2M | ||||
$0.0246 | $0.0246 0.73% | 0.73% | $13.4M | $2.2M | ||||
$0.00909 | $0.00909 0.66% | 0.66% | $8.8M | $2.6M | ||||
$130.42 | $130.42 0.71% | 0.71% | $1.1B | $9.3M | ||||
$0.006819 | $0.006819 0.70% | 0.70% | $21.2M | $3.6M | ||||
$108.13 | $108.13 0.74% | 0.74% | $2.3B | $15.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account