Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.0445 | $0.0445 1.09% | 1.09% | $20.1M | $1.9M | ||||
$0.0253 | $0.0253 0.39% | 0.39% | $14.6M | $2.5M | ||||
$0.003237 | $0.003237 1.21% | 1.21% | $10.9M | $5.9M | ||||
$2.75 | $2.75 1.23% | 1.23% | $19.0M | $4.7M | ||||
$39.57 | $39.57 0.19% | 0.19% | $515.4M | $47.9M | ||||
$0.1433 | $0.1433 0.59% | 0.59% | $5.1B | $217.1M | ||||
$0.01925 | $0.01925 1.21% | 1.21% | $8.7M | $118.2K | ||||
$0.00167 | $0.00167 0.78% | 0.78% | $13.7M | $106.9K | ||||
$0.0488 | $0.0488 0.20% | 0.20% | $4.8M | $122.7K | ||||
$0.0226 | $0.0226 0.79% | 0.79% | $5.5M | $359.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account