Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.01339 | $0.01339 1.94% | 1.94% | $80.9M | $6.1M | ||||
$0.03025 | $0.03025 1.82% | 1.82% | $47.4M | $812.0K | ||||
$0.0253 | $0.0253 1.74% | 1.74% | $14.4M | $2.5M | ||||
$0.0226 | $0.0226 1.92% | 1.92% | $5.5M | $362.0K | ||||
$0.001082 | $0.001082 1.91% | 1.91% | $4.7M | $1.5M | ||||
$0.05989 | $0.05989 1.87% | 1.87% | $115.5M | $2.2M | ||||
$2.73 | $2.73 1.23% | 1.23% | $19.1M | $4.7M | ||||
$0.03044 | $0.03044 0.97% | 0.97% | $183.9M | $9.4M | ||||
$0.1429 | $0.1429 1.12% | 1.12% | $5.1B | $217.0M | ||||
$0.03633 | $0.03633 0.78% | 0.78% | $105.5M | $13.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account