Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.00818 | $0.00818 4.02% | 4.02% | $83.6M | $7.3M | ||||
$0.005695 | $0.005695 4.20% | 4.20% | $25.5M | $9.3M | ||||
$0.0389 | $0.0389 4.18% | 4.18% | $38.9M | $7.5M | ||||
$0.167 | $0.167 4.19% | 4.19% | $32.6M | $4.8M | ||||
$0.345 | $0.345 4.17% | 4.17% | $34.4M | $8.4M | ||||
$0.112 | $0.112 4.03% | 4.03% | $223.7M | $13.1M | ||||
$0.111 | $0.111 4.06% | 4.06% | $94.0M | $5.6M | ||||
$0.347 | $0.347 4.01% | 4.01% | $31.4M | $5.4M | ||||
$0.4255 | $0.4255 4.18% | 4.18% | $125.5M | $3.2M | ||||
$0.04065 | $0.04065 4.15% | 4.15% | $319.1M | $15.1M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account