Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.05375 | $0.05375 21.52% | 21.52% | $13.6M | $9.9M | |||||
$0.0382 | $0.0382 20.31% | 20.31% | $98.4M | $114.2M | |||||
$0.1191 | $0.1191 15.31% | 15.31% | $22.6M | $12.4M | |||||
$355.63 | $355.63 14.96% | 14.96% | $7.2B | $466.3M | |||||
$0.001014 | $0.001014 12.49% | 12.49% | $22.7M | $16.5M | |||||
$0.009703 | $0.009703 12.97% | 12.97% | $19.4M | $6.8M | |||||
$0.1107 | $0.1107 12.00% | 12.00% | $27.8M | $6.3M | |||||
$0.001445 | $0.001445 12.16% | 12.16% | $7.0M | $6.1M | |||||
$0.003433 | $0.003433 12.71% | 12.71% | $5.1M | $2.7M | |||||
$0.0656 | $0.0656 11.19% | 11.19% | $51.4M | $15.6M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.